PH | 4,715 RSF | Current mechanical floor with opportunity to convert to column free glass jewel box. Contiguous to Suite 2250. |
Suite 2250 | 8,710 RSF | Double door elevator identity, 14 perimeter offices, large interior open area, 1 large conference room, kitchen, reception, IT and storage room. Views facing North, West and East and contiguous to the PH. |
Suite 2025 | 9,702 RSF | Double door elevator identity, clean white box condition. Views facing North, South and East. |
Suite 1860 | 1,797 RSF | Raw shell space. Views facing East down Wilshire Blvd. |
Suite 1780 | 1,660 RSF | 3 offices (2 window line), 1 window line conference room, reception, storage, kitchen, copy/storage room. Views facing North and West. |
Suite 915 | 1,813 RSF | Reception, 2 interior offices, conference room and interior open area. |
Suite 912 | 2,433 RSF | Large interior open area. Views facing North. |
T. 213.542.8247
E. dbrown@lpc.com
T. 213.542.8246
E. khandleman@lpc.com
T. 213.542.8242
E. sherrera@lpc.com
T. 213-527-2160 ext. 2062
E. annette.manoukian@cushwake.com
T. 213-527-2160 ext. 2061
E. nancy.rodriguez1@cushwake.com